Types of Jobs
Learning web development and design can open up a range of job opportunities in the field of web development & related areas. Here are some potential job roles you could pursue within web development & design:
Job Title | Description | Salary |
---|---|---|
Application Developer | Create interactive applications that offer advanced functionalities and engage users beyond standard websites. | $59,000-$90,000 |
Web Designer | Specialize in the visual aspects of websites, using design tools and technologies to create layouts, graphics, and other visual elements. Create the visual and interactive aspects of websites using HTML, CSS, and JavaScript. You’ll be responsible for designing user interfaces and ensuring a smooth user experience. | $53,000-$81,000 |
Graphic Designer | Specialize in the visual aspects of a companies’ branding. Utilize design softwares to create logos, print materials, marketing materials, packaging, graphics, and other visual elements. | $46,000-$75,000 |
Mobile App Developer | Apply web development skills to create mobile applications using technologies like React Native or Flutter. | $78,000-$130,000 |
E-Commerce Site Developer | Specialize in building and maintaining e-commerce platforms, integrating payment gateways, shopping carts, and inventory systems. | $52,000-$85,000 |
Software Engineer | Apply web development skills to build software applications, including both web-based and standalone applications. | $65,000-$91,000 |
Network Architect | Responsible for designing and implementing complex computer networks, creating scalable and efficient infrastructure solutions to ensure seamless communication and data flow among interconnected systems and devices. | $54,000-$86,000 |
Network Administrator | Manages and maintains an organization’s computer networks, ensuring their reliability, security, and efficient performance by overseeing network configurations, troubleshooting issues, and implementing necessary upgrades and updates. | $55,000-$84,000 |
Data & Information Architect | Design, implement, and manages databases to ensure efficient storage, retrieval, and manipulation of data, optimizing data structures and query performance. | $70,000-$100,000 |
Cyber Security Specialist | Perform security assessments, penetration testing, and code reviews to ensure that websites and applications are resistant to cyberattacks and data breaches. | $72,000-$138,000 |
Business Analytics & Insights Specialist | Utilize data analysis tools to track and analyze website user behavior, traffic patterns, and conversion rates. | $55,000-$85,000 |
Project Manager | Coordinate and manage projects, ensuring that they are completed on time, within scope, and according to specifications and budget. | $64,000-$101,000 |
Social Media Manager | Develops and executes strategies to enhance an organization’s online presence, overseeing content creation, engagement, and audience growth across various social media platforms while maintaining brand consistency and fostering meaningful interactions with followers. | $44,000-$70,000 |
Digital Content Curator | Plan, create, and manage website content to ensure that it aligns with the organization’s goals, target audience, and messaging. | $46,000-$71,000 |
Content Writer | Creates engaging and informative written material for various platforms, crafting articles, blog posts, website content, and marketing materials that effectively convey messages, engage audiences, and align with the brand’s tone and objectives. | $45,000-$57,000 |
SEO Specialist | Optimizes websites to improve their visibility and ranking on search engine results pages. They employ strategies such as keyword research, on-page optimization, and link building to increase organic traffic and enhance a website’s overall search engine performance. | $62,000-$89,000 |
Marketing Yourself!
How to Write a Resume
Coming soon.
How to Build a Portfolio
Coming soon.